Description
Eppendorf Centrifuge 5702 R
This item was removed from a facility where it was surplus to requirement.
It is in good cosmetic condition and powers on, aside from the rear cover, which has been broken and is not fixed to the unit as a result
The unit is in full working order.
Item Details
| Property | Value | Tested value |
|---|---|---|
| 1. PAT Test | ||
| Electrical Supply | N/A | 1-Phase |
| Plug Included? (1-Phase) | N/A | Yes - Standard UK 3-Pin Mains Plug (BS 1363) |
| PAT Test Result | N/A | Pass |
| PAT Test Date | N/A | 12-12-2025 |
| Voltage | N/A | 240V |
| 6. Service Details | ||
| Last Service Date | N/A | Unknown |
| Further Info | ||
| Rotor Included | N/A | No |
| Rotor Max RPM | N/A | N/A |
| Rotor Buckets Included | N/A | N/A |
| Physical Specifications | ||
| With Refrigeration | Yes | |
| Minimum Temperature (˚C) | -9.0 | -8.0 |
| Maximum Temperature (˚C) | 40.0 | 22.0 |
| Maximum Speed (RPM) | 4400 | 4400 |
Delivery
Free shipping is not available on this product. This item will be shipped by pallet delivery. Please contact us for a domestic or overseas shipping quote.
Return policy
Buy with confidence. If you wish to return the item, for whatever reason, you may do so within 45 days subject to our terms and conditions. International buyers will have to pay return shipping.
NOTE: No cables, remotes, accessories, power supplies, external PCs, software media, hardkeys, consumables or any other items are included unless shown in the item photos or detailed above.