GE Digital Energy LP Series (LP 11U-8) UPS Backup Power Supply 5-10kVa 63A input
Item Code: ITEM-12625
Condition: Spares or Repairs
Brand: GE Digital Energy
NOTE - THIS IS A SPARES/REPAIRS ITEM
£ POA
SOLD - Unfortunately this item is no longer available. However, we may have similar items available for sale. Please get in touch with us at , or by phone on +44 29 2086 4661.
Description
This GE Digital Energy LP Series UPS System Unit was removed from a university lab where it was surplus to requirements.
When we first received the item it did power on, but now the batteries are flat.
It has 20 batteries fitted. We suspect they may need replacing.
Manufacturer specs are copied in below for reference.
Technical Specs
GE LP-11U SERIES UPS (5KVA-10KVA) TECHNICAL SPECIFICATIONS | ||||||
MODEL NUMBER | LP11U-5 | LP11U-5 (120) | LP11U-6 | LP11U-6 (120V) | LP11U-8 | LP11U-10 |
Rating (VA/W) | 5000 / 4000 | 5000 / 4000 | 6000 / 4800 | 6000 / 4800 | 8000 / 6400 | 10,000 / 8000 |
Backup Time @ 50% / 100% loads | 25 / 10 min. | 25 / 10 min. | 20 / 8 min. | 20 / 8 min. | 29 / 11 min. | 22 / 8 min. |
Enclosure (Table 1) | A | B | A | B | A | A |
Net Wgt Incl. Batteries (kg/lbs) | 134/295 | 175/386 | 134/295 | 175/386 | 175/386 | 186/410 |
Input Voltage (VAC) | ||||||
Nominal | 208 | 120 | 208 | 120 | 208 | 208 |
Range @ 100% Load (V) | 162-285 | 81-141 | 162-285 | 81-141 | 162-285 | 162-285 |
Range @ 50% Load (V) | 146-285 | 72-141 | 146-285 | 72-141 | 146-285 | 146-285 |
Input Power Factor | .99 | |||||
Input Frequency (Hz) | 40-70 | |||||
Output Power Factor | .8 | |||||
Output Voltage (VAC) (sinusoidal) | 120+208+220/230/240 User Selectable | |||||
Output Frequency (Hz) | 50/60 | |||||
Output Voltage Regulation | +/- 1% | |||||
Output THD at Linear Load | <1% | |||||
Output THD at Non-linear Load | <2% | |||||
Crest Factor Handling Capacity of a Non-linear Load | 5:1 | |||||
Overload Capability on Inverter | 110% 20 min., 130% 3.5 min., 150% 2 min. | |||||
Color | Front bezel: Aluminum Grey (RAL9006); Cabinet: Pure White (RAL9010) | |||||
Environment | IP20 (IEC 60529) | |||||
Operating Temperature / Humidity | 32° F – 104° F (0° C – 40° C) / 95% Non-condensing | |||||
Audible Noise | 40-50 dBA – 3.3 feet (1 meter) | |||||
Safety Classifications & Listings | UL, cUL 1778; CE: EN50091-1-1; EN 60950; IEC 950 | |||||
EMI | FCC Part 15 Class A / EN50091-2 | |||||
Surge Protection | IEC 1000-4-5 (6kV 1.2/50 μsec – 3kA 8/20 μsec) IEEE 587 B, EN 50091-2 | |||||
Connectivity | RS-232; programmable alarm contacts (optional); SNMP (optional) |
Delivery
Free shipping is not available on this product. This item will be shipped by pallet delivery. Please contact us for a domestic or overseas shipping quote.
Additional terms and conditions
These items are for spares/repair only, may be defective/unsafe, and are not intended for use.
Return policy
Buy with confidence. If you wish to return the item, for whatever reason, you may do so within 45 days subject to our terms and conditions. International buyers will have to pay return shipping.
NOTE: No cables, remotes, accessories, power supplies, consumables or any other items are included unless shown in the item photos or detailed above.